Name |
rank |
co. |
dt. filed |
app. no. |
cert. no. |
date died |
city died |
st |
| Abrams, William F | Pvt | D | 11/3/1883 | 498944 | 532115(?) | 10/04/22 | Waynesboro | TN |
| Acuff, Joel | Sgt | A | 6/20/1899 | 293,181 | 215,736 | - | - | - |
| Adair, George W | Pvt | C | 8/2/1890 | 849,403 | 676967(?) | 02/23/30 | Decaturville | TN |
| Adair, James D. | Pvt | C | 7/24/1890 | 840,948 | 678,236 | 09/14/24 | Parsons | TN |
| Adams, Wiley A | Pvt | A | 3/14/1883 | 475,841 | 675,470 | - | - | - |
| Alberson, John W. | Pvt | F | 6/28/1880 | 384986 | 348347 | - | - | - |
| Alexander, Elisha B (wid) | Pvt | C | 11/18/1891 | 504,038 | 343,069 | - | - | - |
| Alexander, Sanford | Pvt | B | 8/8/1890 | 861,507 | 678,658 | 01/16/18 | Lutts | TN |
| Allen, Oragon K | Pvt | K | 11/25/1879 | 323,581 | 341,001 | 01/04/23 | Paris | TN |
| Alsop, Joseph (sur) | Pvt | K | 4/21/1868 | 165,611 | 197,085 | - | - | - |
| Anderson, Daniel | Pvt | A | 11/10/1890 | 968,602 | 977,676 | - | - | - |
| Anderson, Robert | Pvt | A | 3/29/1890 | 764,889 | 842,422 | 02/05/22 | Springer | OK |
| Austin, Augustus | Pvt | D | 9/6/1890 | 920811 | 765332 | 02/01/12 | Gillis Mills | TN |
| Austin, John J. | Pvt | E | 8/12/1890 | 894,125 | - | - | - | - |
| Aylor, Anthony | Pvt | B | 12/18/1879 | 324,071 | 547,184 | 02/14/17 | Sobol | OK |
Return to 2nd Tennessee Mounted Infantry Pension List Main Page