Name |
rank |
co. |
dt. filed |
app. no. |
cert. no. |
date died |
city died |
st |
| Bailey, John D. (sur) | Pvt | H | 5/10/1881 | 282,503 | - | - | - | - |
| Baker, John S. | Pvt | F | 7/25/1890 | 846395 | 638410 | - | - | - |
| Baker, William (wid) | Pvt | I | 6/15/25 | 1,234,231 | - | 4/22/1899 | Marion | IL |
| Barber, James A | Pvt | F | 8/12/1890 | 894142 | 684376 | 12/02/04 | - | - |
| Barber, Riley B | Pvt | F | 01/28/05 | 1330901 | 1114273 | 01/21/24 | Sadler | TX |
| Barber, Wiley A | Pvt | F | 9/26/1891 | 1059877 | - | - | - | - |
| Barnes, Charly C (sur) | Pvt | D | - | 462526J | - | - | - | - |
| Barnes, John H. | Pvt | E | 5/22/1882 | 449,963 | 401,819 | - | - | - |
| Barnes, John H. | Pvt | K | 5/22/1882 | 449,963 | 401,819 | - | - | - |
| Barnett, Jefferson P | Pvt | C | 12/13/1890 | 413,063 | 476,757 | - | - | - |
| Barnett, John F. (sur) | 2 Lt | F | 10/23/1882 | 297781 | - | - | - | - |
| Barnett, William R.D. | Sgt | H | 2/25/1889 | 691,009 | 671,359 | - | - | - |
| Barrier, James | Cpl | D | 12/14/1881 | 413,065 | 318,282 | - | - | - |
| Bateman, John J. | Pvt | K | 4/22/1885 | 538,152 | 335,298 | 02/09/30 | Buena Vista | TN |
| Bateman, William R. | Pvt | K | 5/3/1890 | 772,965 | 610,233 | 04/19/24 | Rector | AR |
| Battles, Hartwell | Pvt | C | 8/2/1896 | 840,970 | 770,108 | - | - | - |
| Baughhaw, William T | Pvt | E | 09/20/02 | 1,290,949 | 1,070,225 | - | - | - |
| Beasley, John C. | Pvt | A | 8/4/1879 | 301,531 | 317,744 | - | - | - |
| Beck, William | Pvt | K | 5/7/1892 | 1,021,089 | 794,957 | 06/09/23 | Paragould | AR |
| Beckham, George W. (wid) | Pvt | A | 8/25/1890 | 460,135 | 317,489 | - | - | - |
| Beckham, Joel G | Pvt | A | 1/17/1879 | 265,160 | 623,722 | - | - | - |
| Beckham, Thomas J | Pvt | B | 8/23/1890 | 931,035 | 831,857 | 05/16/24 | Lutts | TN |
| Beckham, William H | Sgt | B | 8/25/1883 | 498,591 | 373,208 | - | - | - |
| Beckham, Zachariah | Pvt | B | 2/28/1891 | 1,059,884 | 814,849 | 1922 | Miller | MS |
| Belew, Rainey | Pvt | I | 9/20/1890 | 972,665 | 1,064,567 | 09/06/21 | Sexington | AL |
| Benson, James (sur) | Pvt | D | 5/31/12 | 987,608 | - | 1878 | Des Arc | AR |
| Benson, William B. | Pvt | G | 5/21/1879 | 287,300 | 194,139 | 08/19/13 | Dayton | TN |
| Berry, William A | Pvt | B | 7/20/1890 | 843,869 | 802,153 | - | - | - |
| Bestin, Adley O | Pvt | F | 11/5/1883 | 499114 | 603186 | 05/19/23 | Linden | TN |
| Bevill. David R. (sur) | Pvt | K | 12/29/1884 | 322,605 | 240,097 | - | - | - |
| Black, Dugal | Pvt | E | 3/2/1891 | 1,001,256 | - | - | - | - |
| Blackburn, Daniel B (wid) | Pvt | E | 7/6/1878 | 238,150 | - | - | - | - |
| Blackwell, John | Pvt | n/a | 5/6/1889 | 702,575 | 887,519 | 02/01/22 | Spring Creek | TN |
| Blair, William C. | Pvt | G | 11/25/1889 | 740,453 | 574,828 | 07/09/24 | Seach | TN |
| Blalock, Hubbert (sur) | Pvt | D | 4/16/1866 | 125,200 | - | - | - | - |
| Bloodworth, James P. | Pvt | K | 3/31/1870 | 764,929 | 558,719 | 06/12/12 | - | - |
| Bloodworth, William F. T. | Pvt | K | 6/20/1896 | 1,178,564 | 929,325 | - | - | - |
| Bockell, Rufus | Pvt | H | 3/10/1883 | 475,462 | 290,665 | - | - | - |
| Boyd, Eli T. | Pvt | H | 8/5/1891 | 1,044,471 | 836,152 | 07/20/22 | - | - |
| Boyd, Wesley | Pvt | B | 12/6/1888 | 680,734 | 1,058,176 | 12/10/14 | Clifton | TN |
| Boyer, William M. (Sur) | Pvt | E | 1/22/1891 | 496,733 | - | - | - | - |
| Brandon, Allen K | Pvt | G | 8/21/1890 | 796,936 | 873,999 | 10/07/31 | Cedar Grove | TN |
| Brandon, Jefferson | Pvt | I | 5/15/1893 | 1,151,057 | 955,969 | - | - | - |
| Brandon, John D. | Pvt | n/a | 7/9/1890 | 800,571 | 822,563 | - | - | - |
| Brannan, John W. (Sur) | Pvt | G | 4/21/1885 | 325,852 | - | - | - | - |
| Branum, John W. (Sur) | Pvt | C | 3/15/1880 | 261,505 | - | - | - | - |
| Bratcher, George H | Pvt | B | 2/19/1880 | 348,932 | 934,297 | - | - | - |
| Bratcher, John | Pvt | B | 2/15/1883 | 472,382 | 475,615 | - | - | - |
| Bray, William A. (Wid) | Pvt | n/a | 6/13/1887 | 556,449 | - | - | - | - |
| Brazier, Nimrod | Pvt | H | 9/4/1883 | 494,473 | 669,713 | 08/15/14 | Sanburn | IL |
| Brewer, Cornelius C. (Wid) | 1 Lt | G | 7/22/1882 | 294,999 | 341,136 | - | - | - |
| Brewer, George M. | Pvt | E | 9/5/1890 | 970,306 | 700,063 | 09/01/12 | Wayne | TN |
| Brewer, George W. (Wid) | Pvt | E | 6/30/02 | 765,640 | 677,294 | 7/11/1877 | Wayne Co | TN |
| Brewer, James H. (Wid) | Pvt | E | 7/21/1890 | J | - | - | - | - |
| Brewer, James H. (Wid) | Pvt | K | 7/21/1890 | 478,710 | - | - | - | - |
| Brewer, John | Pvt | G | 1,107,187 | 997,446 | 01/19/12 | Marmaduke | AR | |
| Brewer, John R (wid) | Pvt | E | 10/8/1888 | 383,847 | - | - | - | - |
| Brewer, John R (wid) | Pvt | K | 10/8/1888 | 383,847 | - | - | - | - |
| Brewer, Josiah | Pvt | A | 5/31/1884 | 514,321 | 543,544 | 08/07/28 | Agra | OK |
| Brewer, Patrick B. | Cpl | G | 6/17/1880 | 378,649 | 323,990 | 08/23/11 | - | - |
| Brewer, Richard M. | Pvt | E | 7/25/1890 | 843886 | 638542 | 04/09/14 | Waynesboro | TN |
| Brewer, Wiley J | Pvt | A | 3/20/1873 | 187,851 | 317,665 | 11/11/09 | Big Flat | AR |
| Brewer, William W. | Pvt | G | 2/13/1895 | 1,163,956 | 1,146,287 | 10/1923(?) | New Boston | TN |
| Bridges, William (wid) | Pvt | B | 4/14/1892 | 546,678 | - | - | - | - |
| Brigance, Hugh | Sgt | E | 10/15/1881 | 431,432 | 325,296 | - | - | - |
| Brinkley, James H. | Sgt | K | 2/18/1883 | 348,970 | 422,369 | - | - | - |
| Brinkley, Robert C | Pvt | K | 3/28/1890 | 771,767 | 563,789 | 10/29/21 | Carroll Co | TN |
| Brogans, John (wid) | Cpl | C | 3/10/1866 | 123,157 | 90,759 | - | - | - |
| Bromley, James J. (Wid) | Pvt | E | 10/20/1890 | 474,549 | 299,287 | - | - | - |
| Bromley, Jasper P. (Wid) | Pvt | E | 3/14/1866 | 123,346 | 196,362 | - | - | - |
| Bromley, John L. | Pvt | A | 9/5/1893 | 1,128,868 | 1,082,861 | 08/28/15 | West Point | TN |
| Brown, Daniel A | Pvt | G | 9/26/1887 | 623,889 | 683,271 | - | - | - |
| Brown, Lucas | Sgt | D | 6/14/1884 | 5,151,449 | 479824(?) | - | - | - |
| Brown, Mark P (wid) | Pvt | I | 2/26/1867 | 142,888 | 136,645 | - | - | - |
| Brown, Peter W. | Pvt | E | 11/3/1890 | 922,658 | 1,073,859 | - | - | - |
| Brown, Ruben G. (Sur) | Pvt | D | 12/4/1868 | 168,643 | 148,398? | - | - | - |
| Brown, William H. | Pvt | A | 4/21/1883 | 481,306 | - | - | - | - |
| Brown, William H. | Pvt | D | 4/21/1883 | 481,506 | - | - | - | - |
| Bryant, Gray (wid) | Pvt | B | 7/15/1890 | 440,681 | 329,997 | - | - | - |
| Bumpas, William F. (Wid) | Pvt | A | 8/10/1881 | 295,536 | 328,807 | - | - | - |
| Bunch, Alexander B. (Sur) | Pvt | F | 2/21/1882 | 289996 | 234277 | - | - | - |
| Bundsant, George W. | Pvt | C | 5/28/1892 | 548,605 | 418,406 | - | - | - |
| Burns, Columbus | Pvt | H | 8/23/1890 | 917,127 | 690,525 | - | - | - |
| Burns, Green B. (Wid) | Pvt | H | 8/23/1890 | 461,971 | 380,094 | - | - | - |
| Burris, James A. | Pvt | D | 11/25/1890 | 972,724 | 727,626 | 07/04/25 | Grand Chain | IL |
| Burriss, Gidson M. | Pvt | H | 11/21/1890 | 958,174 | - | - | - | - |
| Butler, James M. (Sur) | Pvt | B | 4/18/1893 | 574,597 | - | - | - | - |
Return To 2nd Tennessee Mounted Infantry Pension Index Main Page