Name |
rank |
co. |
dt. filed |
app. no. |
cert. no. |
date died |
city died |
st |
| Calhoun, Thomas C. | Pvt | G | 5/7/1887 | 609,003 | 497,123 | |||
| Cameron, Lafayette (sur) | m/c | 8/14/1868 | 164,097 | 120,140 | ||||
| Campbell, Willey | Pvt | F | 7/7/1891 | 1038037 | 989053 | 02/28/18 | Darden | TN |
| Carmal, Moses | Pvt | G | 9/8/1898 | 1,209,680 | 994,630 | |||
| Carroll, King | Pvt | H | ||||||
| Carson, Andrew | Pvt | K | 11/28/1890 | 973,509 | 707,752 | |||
| Carter, James R (sur) | Pvt | B | 2/24/1890 | 415,434 | ||||
| Carter, William J.(wid) | Pvt | B | 1/17/1890 | 412,720 | 319,798 | |||
| Casey, John | Pvt | C | 9/3/1885 | 548605J | 418,406 | |||
| Cash, Merritt E. | Cpl | E | ||||||
| Chambers, James L. | Pvt | G | 9/10/1884 | 521,907 | 667,392 | |||
| Chambers, Joel W. | Cpl | G | ||||||
| Chaney, John | Sgt | C | ||||||
| Churchwell, Marques | Pvt | F | 9/13/1888 | 672064 | 789808 | |||
| Clanton, James R. | Pvt | H | ||||||
| Clark, James A. | Pvt | B | 10/14/1876 | 226,609 | 223,873 | |||
| Clark, William H. | Pvt | G | 12/27/1887 | 633,488 | ||||
| Clay, Isaac C | Pvt | H | 10/21/1884 | 524,871 | 388,795 | 02/19/19 | Waynesboro | TN |
| Clay, Robert H | Pvt | H | ||||||
| Clemons, Stephen R | Pvt | E | ||||||
| Clevenger, Shobal Vail | Col? | m/c | 03/29/05 | 1,333,796 | 1,110,732 | 03/24/10 | Chicago | IL |
| Climer, Benjamin | Pvt | H | 6/6/1888 | 658,271 | 1,031,424 | 11/08/18 | Nashville | TN |
| Coatney, John | Pvt | C | ||||||
| Coburn, George W. | Pvt | H | 2/21/1898 | 1,204,613 | 1,016,537 | 9/18/---- | Alamo | TN |
| Coburn, John | Pvt | B | 2/27/1889 | 389,725 | ||||
| Cody, George M. | Pvt | H | 12/18/1890 | 971,956 | 990,003 | 04/21/30 | Iron City | TN |
| Cole, John H. | Pvt | C | 7/19/1890 | 841,017 | 607,761 | |||
| Collins, John | Pvt | K | 10/05/04 | 1,325,618 | 1,098,781 | |||
| Collins, John | m/c | |||||||
| Collins, Warden | Sgt | E | ||||||
| Comer, Daniel | Pvt | I | 3/23/1882 | 443,881 | ||||
| Cookburn, Zachary T. | Pvt | E | 9/20/1889 | 729,821 | ||||
| Cooper, George W. | Pvt | C | 05/09/05 | 1,335,654 | ||||
| Copeland, Henry W. | Pvt | F | 4/1/1892 | 1,103,362 | 1,004,287 | 05/31/12 | Austin | TX |
| Copeland, Jonathon B. | Cor | B | 2/12/1884 | 505,735 | 321,746 | |||
| Copenhaver, Samuel | Pvt | D | ||||||
| Cotham, Alfred S. | Pvt | C | 915,183 | 910,874 | 07/20/22 | Poynot | MO | |
| Crafton, George G | Pvt | I | 8/15/1890 | 906,239 | 866,282 | |||
| Cratte, Joseph V | Pvt | D | 10/1/1879 | 211,785 | 234,098 | |||
| Crawford, James A. | m/c | |||||||
| Crawford, James A. | m/c | |||||||
| Crews, Jerimiah | Pvt | A | ||||||
| Crews, Samuel | Pvt | A | 11/4/1879 | 320,010 | 821,424 | 01/26/27 | Letona | AR |
| Crisenbery, William A. | Pvt | K | 7/18/1890 | 841,008 | 905,997 | Gane | OK | |
| Cromwell, John S. | Pvt | D | 8/26/1890 | 976,082 | 703,901 | 3/22/1920` | Lutts | TN |
| Cross, Joel J. | Pvt | A | 6/17/1868 | 133,996 | 120,848 | |||
| Crotts, James | Pvt | D | ||||||
| Cumby, Richard | Pvt | I | 4/6/1891 | 511,334 | ||||
| Cumming, William M | Pvt | B | 7/21/1890 | 881,173 | 760,801 | |||
| Cummings, Abner | Pvt | A | ||||||
| Cummings, Wyatt | Pvt | H | 7/3/1885 | 543,938 | ||||
| Cypert, Thomas J | Cpt | A | 8/17/1889 | 722,840 | 876,540 |
Return To 2nd Tennessee Mounted Infantry Pension Index Main Page